2024 Penn State Football Schedule
April 13 | BLUE-WHITE GAME (Read More) | ||
August 31 | at West Virginia (Recap) | W 34-12 | |
September 7 | vs BOWLING GREEN (Recap) | W 34-27 | |
September 14 | BYE | ||
September 21 | vs KENT STATE (Military Appreciation Day) (Recap) | W 56-0 | |
September 28 | vs ILLINOIS (Homecoming) (Recap) | W 21-7 | |
October 5 | vs UCLA (Stripe-Out) (Recap) | W 27-11 | |
October 12 | at USC (Recap) | W 33-30 OT | |
October 19 | BYE | ||
October 26 | at Wisconsin (Recap) | W 28-13 | |
November 2 | vs Ohio State (Helmet Stripe) (Recap) | L 13-20 | |
November 9 | vs Washington (White Out) (Recap) | W 35-6 | |
November 16 | at Purdue (Recap) | W 49-10 | |
November 23 | at Minnesota | 3:30PM | CBS | |
November 30 | vs Maryland (Senior Day) | 3:30PM | B10 Network |
2025 Penn State Football Schedule
TBA | vs NEVADA |
TBA | vs VILLANOVA |
TBA | vs FLORIDA INTERNATIONAL UNIVERSITY |
2026 Penn State Football Schedule
TBA | vs MARSHALL |
TBA | at Temple |
TBA | vs SAN JOSE STATE |