Penn State Men’s Basketball Schedule 2025-26
| October 19 (SUN) | at Dayton (EX) | L 62-78 |
| OCTOBER 26 (SUN) | vs SHIPPENSBURG (EX) | W 86-67 |
| NOVEMBER 3 (MON) | vs FAIRFIELD | W 76-68 |
| November 8 (SAT) | at New Haven | W 87-43 |
| NOVEMBER 11 (TUE) | vs NAVY | W 80-71 (recap) |
| November 15 (SAT) | vs La Salle (at Philly) | W 83-69 |
| NOVEMBER 19 (WED) | vs HARVARD | W 84-80 (recap) |
| November 22 (SAT) | vs Providence (Hall of Fame Game Conn.) | L 65-77 |
| NOVEMBER 25 (TUE) | vs BOSTON | 7:00PM | PEACOCK |
| NOVEMBER 29 (SAT) | vs SACRED HEART | 6:00PM | PEACOCK |
| DECEMBER 2 (TUE) | vs CAMPBELL | 6:00PM | B10NETWORK |
| December 9 | at Indiana | 8:30PM | FS1 |
| DECEMBER 13 | vs MICHIGAN ST | NOON | B10NETWORK |
| DECEMBER 21 (SUN) | vs PITT (at Hershey) | NOON | B10NETWORK |
| DECEMBER 29 (MON) | vs NORTH CAROLINA CENTRAL | 1:00PM | B10NETWORK |
| JANUARY 3 (SAT) | vs ILLINOIS (at Palestra) | 7:00PM | B10NETWORK |
| JANUARY 6 (TUE) | vs MICHIGAN | 7:00PM | FS1 |
| January 10 (SAT) | at Purdue | 2:00PM | B10NETWORK |
| JANUARY 14 (WED) | vs UCLA | 8:30PM | FS1 |
| January 18 (SUN) | at Maryland | NOON | B10NETWORK |
| JANUARY 22 (THU) | vs WISCONSIN | 7:00PM | FS1 |
| January 26 (MON) | at Ohio State | 7:00PM | FS1 |
| January 29 (THU) | at Northwestern | 8:00PM | PEACOCK |
| FEBRUARY 1 (SUN) | vs MINNESOTA | 2:00PM | PEACOCK |
| February 5 (THU) | at Michigan | 6:30PM | FS1 |
| FEBRUARY 8 (SUN) | vs USC | NOON | B10NETWORK |
| February 11 (WED) | at Washington | 10:30PM | B10NETWORK |
| February 14 (SAT) | at Oregon | 3:00PM | B10NETWORK |
| FEBRUARY 18 (WED) | vs RUTGERS | 6:00PM | B10NETWORK |
| February 21 (SAT) | at Nebraska | 2:00PM | B10NETWORK |
| FEBRUARY 28 (SAT) | vs IOWA | NOON | B10NETWORK |
| MARCH 4 (WED) | vs OHIO STATE | 7:30PM | PEACOCK |
| March 8 (SUN) | at Rutgers | NOON | B10NETWORK |
| Mar 10-15 | Big Ten Tournament (Chicago,Ill) | TBA |
Penn State Men’s Basketball Roster 2025-26
| # JERSEY NUMBER | NAME | POSITION | HEIGHT | WEIGHT | CLASS | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|
| 1 | Mason Blackwood | Forward | 6-7 | Freshman | ||
| 3 | Ivan Jurić | Forward | 7-0 | Freshman | ||
| 4 | Kayden Mingo | Guard | 6-3 | Freshman | ||
| 5 | Freddie Dilione V | Guard | 6-5 | 195 lbs | Redshirt Junior | Tennessee |
| 7 | Dominick Stewart | Guard | 6-5 | 195 lbs | Sophomore | |
| 9 | Melih Tunca | Guard | 6-5 | Freshman | ||
| 10 | Josh Reed | Forward | 6-8 | 220 lbs | Senior | Cincinnati |
| 11 | Eli Rice | Guard | 6-8 | 220 lbs | Redshirt Sophomore | Nebraska |
| 12 | Reggie Grodin | Guard | 6-5 | Freshman | ||
| 16 | Tibor Mirtič | Forward | 6-9 | Freshman | ||
| 21 | Justin Houser | Forward | 7-0 | Freshman | ||
| 22 | Saša Ciani | Forward | 6-10 | 240 lbs | Junior | UIC/Xavier |
| 30 | Chris Lotito | Forward | 6-7 | Freshman |

Bryce Jordan Center Seating Chart